
Top 30 U.S. Universities by Percentage of International Students
Based on full-time undergraduate and graduate enrollment, Fall 2023
Rank | University | Total Students | % International |
---|---|---|---|
1 | Illinois Tech | 6,571 | 51% |
2 | Carnegie Mellon | 14,517 | 44% |
3 | Stevens Tech | 7,461 | 42% |
4 | Northeastern | 29,738 | 40% |
5 | New School | 8,725 | 40% |
6 | Columbia | 28,756 | 40% |
7 | Johns Hopkins | 16,830 | 39% |
8 | New York University | 49,847 | 37% |
9 | Clark | 3,830 | 34% |
10 | Rochester | 10,109 | 33% |
11 | Caltech | 2,463 | 32% |
12 | University of Chicago | 16,499 | 31% |
13 | Boston University | 29,104 | 30% |
14 | M.I.T. | 11,706 | 30% |
15 | Harvard | 20,807 | 28% |
16 | USC | 41,648 | 28% |
17 | Washington University | 14,282 | 28% |
18 | University of Penn. | 23,948 | 27% |
19 | Brandeis | 4,873 | 27% |
20 | Rice | 7,972 | 26% |
21 | Cornell | 25,334 | 26% |
22 | Duke | 16,557 | 25% |
23 | Stanford | 17,212 | 24% |
24 | Saint Louis University | 12,904 | 24% |
25 | Princeton | 8,849 | 24% |
26 | Yale | 14,854 | 24% |
27 | Northwestern | 19,451 | 24% |
28 | University of Illinois | 47,118 | 23% |
29 | Georgia Tech | 25,178 | 23% |
30 | UT Dallas | 25,108 | 23% |
Note: Data sourced from the National Center for Education Statistics (IPEDS) and covers full-time enrollment for Fall 2023 at selective four-year U.S. institutions.
This chart displays the 30 U.S. colleges and universities with the highest percentage of international students, based on full-time undergraduate and graduate enrollment in Fall 2023. Each bar is labeled with both the percentage of international students and the institution’s total student population.